Nexus 7 Coming To Malaysia

The Google Nexus 7 – will be arriving in Malaysia on 21 September 2012. The quad-core tablet should be priced in the RM650 ish range considering its priced at USD$199 when it was launched. The Jellybean powered tablet comes with a 7 inch IPS screen, 1280 x 800 HD display, quad-core Tegra 3 processor, 12-core GPU as well as 1GB RAM.
Source : Low Yat
Merdeka Hijacked?

This year’s lead up to the Merdeka celebrations has been the most disappointing for me. Merdeka or the Independence day celebrations is one of the most important events for any country. It marks the nation being independant of previous rulers. The opportunity for our own people to run the show, to form a nation that is built by our own for our future ..
Just look at the ‘world class’ logo above .. Janji Ditepati? Which means Promise fulfilled? Have a look at the ruling party’s election pitch below. See the resemblance , maybe a coincidence .. i don’t know

It gets worst, the theme song for this year’s celebration is written than honourable Information Minister , Rais Yatim .. How about that! Are the real song writers on break?
Lyrics , if your interested
Its going to get dirty… this is nothing but the result of too much power for too long . There must be a balance .. I hope we get that balance soon.
#takethestage

Imagine being in a shopping mall and getting invited into a photo booth to cheer on your national team to the Olympics and getting gate crashed by David Beckham! You may be a fan or not but just look at the emotions on the unsuspecting visitors…. Priceless!
Nicely done adidas!
Macbook Pro 15″ Comparison

Just like the Macbook Pro 13″ , the Macbook 15″ has been refreshed with more power packed in at the same price. While there is the Macbook 15″ with Retina Display available, you can also opt for the 15″ with the same form factor as its predecessor.
What’s different?
| 15-inch Model October 2011 Model | 15-inch Model 2012 | |
| Display | 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors | 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors |
| Resolution | 1440×900 | 1440×900 |
| Base Price | $1,799 | $1,799 |
| Processor | 2.2GHz Quad-core Intel Core i7 | 2.3GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.3GHz) with 6MB L3 cache |
| RAM | 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB | |
| 4GB of 1600MHz DDR3 memoryConfigurable to 8GB. | ||
| Storage | 500GB Serial ATA Drive @ 5400 rpm | 500GB 5400-rpm hard drive |
| Graphics | AMD Radeon HD 6750M graphics processor with 512MB of GDDR5 memory on 2.2GHz configuration | Intel HD Graphics 4000 |
| Camera | FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with subwoofer | Stereo speakers with subwoofer |
| Optical Drive | 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) |
| Input/Output Jacks | MagSafe power port | MagSafe power port |
| 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | Gigabit Ethernet port | |
| FireWire 800 port (up to 800 Mbps) | FireWire 800 port (up to 800 Mbps) | |
| Two USB 2.0 ports (up to 480 Mbps) | Two USB 3 ports (up to 5 Gbps) | |
| Thunderbolt port (up to 10 Gbps) | Thunderbolt port (up to 10 Gbps) | |
| Audio line in | Audio line in | |
| Audio line outSDXC card slot | Audio line out | |
| Kensington lock slot | SDXC card slot | |
| Kensington lock slot | ||
| Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible |
| Bluetooth | Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth 4.0 wireless technology |
| Height | 0.95 inch (2.41 cm) | 0.95 inch (2.41 cm) |
| Width | 14.35 inches (36.4 cm) | 14.35 inches (36.4 cm) |
| Depth | 9.82 inches (24.9 cm) | 9.82 inches (24.9 cm) |
| Weight | 5.6 pounds (2.54 kg) | 5.6 pounds (2.56 kg) |
Macbook Pro 13″ Comparison

Apple has announced the new MacBook Pro’s for 2012. Below is the chart to show you the comparison between the 2011 13″ MacBook Pro model against the 2012 model. There is no changes as far as the form factor is concerned but for the same price, there is more juice in the machines.
| Macbook Pro 13″ Comparison | ||
| 13-inch Model October 2011 Model | 13-inch Model 2012 | |
| Display | 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors | 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors |
| Resolution | 1280×800 | 1280×800 |
| Base Price | $1,199 | $1,199 |
| Processor | 2.5GHz dual-core Intel Core i5 processor (Turbo Boost up to 3.1GHz) with 3MB L3 cache | |
| Intel Core i5 2.4GHz dual-core | ||
| RAM | 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB | |
| 4GB of 1600MHz DDR3 memoryConfigurable to 8GB. | ||
| Storage | 500GB Serial ATA Drive @ 5400 rpm | 500GB 5400-rpm hard drive |
| Graphics | Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory | Intel HD Graphics 4000 |
| Camera | FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with subwoofer | Stereo speakers with subwoofer |
| Input/Output Jacks | · MagSafe power port | · MagSafe power port |
| · 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | · Gigabit Ethernet port | |
| · FireWire 800 port (up to 800 Mbps) | · FireWire 800 port (up to 800 Mbps) | |
| · Two USB 2.0 ports (up to 480 Mbps) | · Two USB 3 ports (up to 5 Gbps) | |
| · Thunderbolt port (up to 10 Gbps) | · Thunderbolt port (up to 10 Gbps) | |
| · Audio in/out | · Audio line in/out | |
| · SDXC card slot | · SDXC card slot | |
| · Kensington lock slot | · Kensington lock slot | |
| Optical Drive | 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) |
| Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible |
| Bluetooth | Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth 4.0 wireless technology |
| Height | 0.95 inch (2.41 cm) | 0.95 inch (2.41 cm) |
| Width | 12.78 inches (32.5 cm) | 12.78 inches (32.5 cm) |
| Depth | 8.94 inches (22.7 cm) | 8.94 inches (22.7 cm) |
| Weight | 4.5 pounds (2.04 kg) | 4.5 pounds (2.06 kg) |










