Macbook Pro 15″ Comparison

Just like the Macbook Pro 13″ , the Macbook 15″ has been refreshed with more power packed in at the same price. While there is the Macbook 15″ with Retina Display available, you can also opt for the 15″ with the same form factor as its predecessor.
What’s different?
| 15-inch Model October 2011 Model | 15-inch Model 2012 | |
| Display | 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors | 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors |
| Resolution | 1440×900 | 1440×900 |
| Base Price | $1,799 | $1,799 |
| Processor | 2.2GHz Quad-core Intel Core i7 | 2.3GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.3GHz) with 6MB L3 cache |
| RAM | 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB | |
| 4GB of 1600MHz DDR3 memoryConfigurable to 8GB. | ||
| Storage | 500GB Serial ATA Drive @ 5400 rpm | 500GB 5400-rpm hard drive |
| Graphics | AMD Radeon HD 6750M graphics processor with 512MB of GDDR5 memory on 2.2GHz configuration | Intel HD Graphics 4000 |
| Camera | FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with subwoofer | Stereo speakers with subwoofer |
| Optical Drive | 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) |
| Input/Output Jacks | MagSafe power port | MagSafe power port |
| 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | Gigabit Ethernet port | |
| FireWire 800 port (up to 800 Mbps) | FireWire 800 port (up to 800 Mbps) | |
| Two USB 2.0 ports (up to 480 Mbps) | Two USB 3 ports (up to 5 Gbps) | |
| Thunderbolt port (up to 10 Gbps) | Thunderbolt port (up to 10 Gbps) | |
| Audio line in | Audio line in | |
| Audio line outSDXC card slot | Audio line out | |
| Kensington lock slot | SDXC card slot | |
| Kensington lock slot | ||
| Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible |
| Bluetooth | Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth 4.0 wireless technology |
| Height | 0.95 inch (2.41 cm) | 0.95 inch (2.41 cm) |
| Width | 14.35 inches (36.4 cm) | 14.35 inches (36.4 cm) |
| Depth | 9.82 inches (24.9 cm) | 9.82 inches (24.9 cm) |
| Weight | 5.6 pounds (2.54 kg) | 5.6 pounds (2.56 kg) |
Macbook Pro 13″ Comparison

Apple has announced the new MacBook Pro’s for 2012. Below is the chart to show you the comparison between the 2011 13″ MacBook Pro model against the 2012 model. There is no changes as far as the form factor is concerned but for the same price, there is more juice in the machines.
| Macbook Pro 13″ Comparison | ||
| 13-inch Model October 2011 Model | 13-inch Model 2012 | |
| Display | 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors | 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors |
| Resolution | 1280×800 | 1280×800 |
| Base Price | $1,199 | $1,199 |
| Processor | 2.5GHz dual-core Intel Core i5 processor (Turbo Boost up to 3.1GHz) with 3MB L3 cache | |
| Intel Core i5 2.4GHz dual-core | ||
| RAM | 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB | |
| 4GB of 1600MHz DDR3 memoryConfigurable to 8GB. | ||
| Storage | 500GB Serial ATA Drive @ 5400 rpm | 500GB 5400-rpm hard drive |
| Graphics | Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory | Intel HD Graphics 4000 |
| Camera | FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers with subwoofer | Stereo speakers with subwoofer |
| Input/Output Jacks | · MagSafe power port | · MagSafe power port |
| · 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | · Gigabit Ethernet port | |
| · FireWire 800 port (up to 800 Mbps) | · FireWire 800 port (up to 800 Mbps) | |
| · Two USB 2.0 ports (up to 480 Mbps) | · Two USB 3 ports (up to 5 Gbps) | |
| · Thunderbolt port (up to 10 Gbps) | · Thunderbolt port (up to 10 Gbps) | |
| · Audio in/out | · Audio line in/out | |
| · SDXC card slot | · SDXC card slot | |
| · Kensington lock slot | · Kensington lock slot | |
| Optical Drive | 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) |
| Wi-Fi | 802.11n Wi-Fi wireless networking IEEE 802.11a/b/g compatible | 802.11n Wi-Fi wireless networking; IEEE 802.11a/b/g compatible |
| Bluetooth | Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth 4.0 wireless technology |
| Height | 0.95 inch (2.41 cm) | 0.95 inch (2.41 cm) |
| Width | 12.78 inches (32.5 cm) | 12.78 inches (32.5 cm) |
| Depth | 8.94 inches (22.7 cm) | 8.94 inches (22.7 cm) |
| Weight | 4.5 pounds (2.04 kg) | 4.5 pounds (2.06 kg) |
Breaking down Google’s 2011 revenue

Google made $37.9 billion in revenues in 2011, 96% of which came from advertising. Here is a break down of the company’s 2011 revenues:
- Finance & Insurance
- Retailers & General Merchandise
- Travel & Tourism
- Jobs & Education
- Home & Garden
- Computers & Consumer Electronics
- Vehicles
- Internet & Telecom
- Business & Industrial
- Occasions & Gifts
Check out the details
2011 National Geographic Photography Contest Winners
More than 20,000 photographs, from over 130 countries were submitted to the National Geographic Photography contest, with both professional photographers and amateur photo enthusiasts participating. The grand prize winner was chosen from the three category winners: Nature – Shikhei Goh, People – Izabelle Nordfjell, Places – George Tapan. Shikhei Goh, of Indonesia, took the grand prize honors with his amazing photograph of a dragonfly in the rain and will be published in the magazine
Nat Geo photography contest attracts the best there is to offer in the world of photography. Personally i i think that its much more than the final result. Imaging what the photographer had to go thru to get that one photo. The thought process when taking it and the amount of time one would have spent to get that winning photo!
The winning photo ->

Grand Prize Winner and Nature Winner - SPLASHING: This photo was taken when I was taking photos of other insects, as I normally did during macro photo hunting. I wasn’t actually aware of this dragonfly since I was occupied with other objects. When I was about to take a picture of it, it suddenly rained, but the lighting was just superb. I decided to take the shot regardless of the rain. The result caused me to be overjoyed, and I hope it pleases viewers. Batam, Riau Islands, Indonesia (Photo and caption by Shikhei Goh)
Below are the top 10 from the contest Continue reading »
Youtube Rewind 2011

Youtube Rewind is a timeline of the best video’s or the most number of hits that hit our screen’s for 2011 . Youtube has become such an important medium for the world to share video’s irrespective of where you are from. In total, there were more than 1,000,000,000,000 (one trillion) playbacks on YouTube this year , that’s a crazy number but my feeling is its going to get bigger and crazier this year!
Last year’s sensation Rebbeca Black countdown’s the biggest video of 2011. No points for guessing who was on the top spot but i can tell you this much, Kolaveri didnt make the list!
BTW – How the heck did Neon Cat get 50Mil hits?!










